| Join BPSC (Bihar Public Service Commission)Recruitment for Bihar BPSC Head Teacher 2024WWW.NAUKRINETWORK.IN | |||||||||
| Important Dates
 | Application fees
 | ||||||||
| Age Limits as on 01/07/2023
 | |||||||||
| Bihar BPSC Head Teacher Vacancy 2024Total Posts : 46308 | |||||||||
| Post Name | Total Posts | Eligibility Criteria for Bihar BPSC Head Teacher Recruitment 2024 | |||||||
| Head Teacher in Education Department | 40247 | 
 | |||||||
| Head Teacher in SC & ST Welfare Dept | 6061 | 
 | |||||||
| Bihar BPSC Head Teacher notification 2024District Wise Vacancy Details | |||||||||
| District Name | Total Post | District Name | Total Post | ||||||
| Arariya | 1327 | Arwal | 335 | ||||||
| Aurangabad | 1093 | Banka | 1220 | ||||||
| Jamui | 826 | Jahanabad | 547 | ||||||
| Kaimur | 612 | Katihar | 1115 | ||||||
| Khagdiya | 461 | Kishanganj | 812 | ||||||
| Gaya | 1677 | Gopalganj | 1050 | ||||||
| BeguSarai | 738 | Bhagalpur | 900 | ||||||
| Bhojpur | 1139 | Buxar | 651 | ||||||
| Darbanga | 1424 | Purvi Champaran | 1914 | ||||||
| Lakhim Saray | 473 | Madhepura | 810 | ||||||
| Madhubani | 1883 | Munger | 536 | ||||||
| Muzaffarpur | 1622 | Nalanda | 1352 | ||||||
| Nwada | 963 | Patna | 1919 | ||||||
| Purniya | 1354 | Rohtas | 1271 | ||||||
| Saharsa | 754 | Samastipur | 1510 | ||||||
| Saran | 1436 | Shekhpura | 244 | ||||||
| Shivhar | 216 | Sitamadi | 1084 | ||||||
| Siwan | 1209 | Supod | 1047 | ||||||
| Vaishali | 1099 | Pachim Champaran | 1624 | ||||||
| Patna | 765 | Saran | 611 | ||||||
| Tirhut | 1361 | Darbanga | 815 | ||||||
| Koshi | 385 | Purniya | 696 | ||||||
| Bhagalpur | 289 | Munger | 536 | ||||||
| Magadh | 603 | Total : | 6061 | ||||||
| Steps for filling BPSC Head Teacher 2024 Forms
 | |||||||||
| All interested candidates should read BPSC School Teacher 2024 full notification before applying online | |||||||||
| Some Important Links | |||||||||
| Download Result | SC / ST Welfare | Education Department | ||||||||
| Download Result | Education Department | ||||||||
| Download Question Booklet | DELED | BEd | ||||||||
| Download Question Booklet | Head Teacher | Head Master | ||||||||
| Download Final Answer Key | GS (B.ED) | GS (D.El.Ed) | ||||||||
| Download Admit Card | Click Here | ||||||||
| Download Admit Card Notice | Click Here | ||||||||
| Download Exam Notice | Advt No 25/2024Â |Â Advt No 26/2024 | ||||||||
| Apply Online | Click Here | ||||||||
| Download the Notification | Advt No 25/2024Â |Â Advt No 26/2024 | ||||||||
| Download the District Wise Vacancy Details | Advt No 25/2024Â |Â Advt No 26/2024 | ||||||||
| Download Syllabus | Advt No 25/2024Â |Â Advt No 26/2024 | ||||||||
| Download Experience Certificate Format | Click Here | ||||||||
| Join Naukri Network Channel | Telegram | WhatsApp | ||||||||
| Â Official Website | BPSC Official Website | ||||||||