Join National Testing Agency (NTA)
Result with Score Card for NTA UGC-NET / JRF Exam 2024
WWW.NAUKRINETWORK.IN |
||||
Important Dates
|
Application fee
|
|||
Eligibility Criteria
|
Age Limit Details
|
|||
Available Subjects and their code
|
||||
Subject Code |
Name of Subject | Subject Codes | Name of Subject | |
01 | Economics | 02 | Political Science | |
03 | Philosophy | 04 | Psychology | |
05 | Sociology | 06 | History | |
07 | Anthropology | 08 | Commerce | |
09 | Education | 10 | Social Work | |
11 | Defence & Strategies Studies | 12 | Home Sciences | |
101 | Sindhi | 14 | Public Administration | |
15 | Population Studies | 16 | Hindustani Music | |
17 | Management | 18 | Maithili | |
19 | Bengali | 20 | Hindi | |
21 | Kannada | 22 | Malayam | |
23 | Odia | 24 | Punjabi | |
25 | Sanskrit | 26 | Tamil | |
27 | Telugu | 28 | Urdu | |
29 | Arabic | 30 | English | |
31 | Linguistic | 32 | Chinese | |
33 | Dogri | 34 | Nepali | |
35 | Manipuri | 36 | Assamese | |
37 | Gujarati | 38 | Marathi | |
39 | French | 40 | Spanish | |
41 | Russian | 42 | Persian | |
43 | Rajasthani | 44 | German | |
45 | Japanese | 46 | Androgyny / Adult Education / Non-Formal Education/ Continuing Education | |
47 | Physical Education | 49 | Islamic Studies & Arab Culture | |
50 | Indian Culture | 55 | Labour Welfare / Industrial Relation/ Personal Management / Human Resource Management / Labour & Social Welfare | |
57 | – | 58 | Law | |
59 | Library & Information Science | 60 | Jains, Buddhist , Gandhian and Peace Studies | |
51 | – | 62 | Comparative Study of Religious | |
63 | Mass Communication and Journalism | 85 | Konkani | |
65 | Dance | 66 | Musicology and Conservation | |
67 | Archaeology | 68 | Criminology | |
69 | Â | 70 | Tribal and Regional Language | |
71 | Folk Literature | 72 | Comparative Literature | |
73 | Sanskrit Traditional Language | 74 | Women Studies | |
79 | Visual Arts | 80 | Geography | |
81 | Social Medicine & Community Health | 82 | Forensic Sciences | |
83 | Pali | 84 | Kashmiri | |
87 | Computer Science & Application | 88 | Electronic Science | |
89 | Environmental Science | 90 | International & Area Studies | |
91 | Prakrit | 92 | Human Right and Duties | |
93 | Tourism Administration and Management | 94 | Bodo | |
95 | Santhali | 96 | Carnatic Music | |
97 | Rabindra Sangeet | 98 | Percussion Instruments | |
99 | Theater / Drama | 100 | Yoga | |
All interested candidates should read full notification of NET UGC 2024 before applying online |
||||
Steps for filling NTA UGC June 2024 Online Form
|
||||
Some Important Links | ||||
Download Result or Score Card | Click Here | |||
Download Final Answer Key | Click Here | |||
Download Answer Key | Click Here | |||
Download Answer Key Notice | Click Here | |||
Download Admit Card | Click Here | |||
Download Correction Notice | Click Here | |||
Apply Online | Click Here | |||
Download Date Extended Notice | Click Here | |||
Download Revised Exam Notice | Click Here | |||
Download Notification | Click Here | |||
Join Naukri Network Channel | Telegram| WhatsApp | |||
Official Website | UGC NET Official Website |
NTA National Testing Agency has recently released the UGC NET Result 2024.
Both male & female candidates were eligible for giving these exam. The dates of applying in NTA UGC NET 2024 was from 20th April 2024. And the last date for apply & fee payment was 19th May 2024 till 4:30 p.m. Correction Date for it was from 21st May to 23rd May 2024. Initially the exam date was set to 18th June 2024 which got cancelled eventually. New exam dates were from 21st August to 4th September 2024. Exam city was made available on 13th August 2024 and Admit Cards came on 17th August 2024. Answer key was released on 7th September 2024. And result of NTA UGC NET 2024 got released on 17th October 2024.
You can check the NTA UGC NET June 2024 Result download link on Naukri Network.
The application fee required for this postfor GEN category candidates is Rs. 1150. For EWS/OBC category it is Rs. 600. And for ST/SC/PH category candidates it is Rs. 325. Payment method that candidates can use for paying the application fees include online payment using Debit Card or Credit Card or UPI or Net Banking. Offline mode of doing payment modeisn’t available for this post.
The max. age for NTA University Grant Commission Junior Research Fellow 2024 is 31 yrs. And there is no age limit for UGC National Eligibilty Test. Age relaxation for these posts will be according to recruitment rules of NTA University Grant Commission National Eligibilty Test / Junior Research Fellow 2024.
There are a total 100 different subjects that are covered in UGC National Eligibilty Test 2024.
The Eligibility Criteria of NTA UGC NET 2024 Recruitment has the following conditions:
- Candidates that have applied for University Grant Commission National Eligibilty Test / Junior Research Fellow should have passed or appeared for Master’s Degree in a concerned Subject with atleast 55% Marks.
- And those candidates that have a Bachelor’s Degree of 4 years are also eligible for it.
- To know more eligibility criteria of this exam & posts do check & read official notification.
Naukri Network shares with you apply online link for NTA UGC NET / JRF 2024, and its official notification. We also update & share the syllabus, eligibility criteria, admit card, and UGC NET Result 2024 on our website. So regularly check & visit Naukri Network for current info of NTA UGC NET jobs 2024.