Join Rajasthan High Court, JodhpurRHC Rajasthan High Court Recruitment 2025WWW.NAUKRINETWORK.IN |
||||||||||
Important Dates
|
Application fees
Â
|
|||||||||
Rajasthan High Court Steno Notification 2025 : Age Limit as on 01/01/2026
|
||||||||||
RHC Recruitment Stenographer 2025: Vacancy DetailsTotal : 144 Posts |
||||||||||
Post Name | Total Post | RHC Recruitment 2025 Eligibility | ||||||||
Stenographer Grade III English | Non TSP : Â 08 Post |
|
||||||||
TSP Area : 03 Post | ||||||||||
Stenographer Grade III Hindi | Non TSP : 110 Post | |||||||||
DLSA+PLA : 12 Post | ||||||||||
TSP Area : 11 Post | ||||||||||
Instructions to Fill Rajasthan High Court Recruitment Online Form 2025
|
||||||||||
Some Important Links | ||||||||||
Apply Online |
Click Here | |||||||||
Download Notification |
Click Here | |||||||||
Join Naukri Network Channel |
Telegram|Â WhatsApp | |||||||||
Official Website | RHC Official Site |
Rajasthan High Court Stenographer Exam 2025: District Wise Vacancy Details
District Name | Stenographer Hindi Non TSP | Stenographer Hindi DLSA+PLA | Stenographer English Non TSP | Stenographer English TSP Area |
---|---|---|---|---|
Ajmer | 06 | 0 | 0 | 0 |
Alwar | 0 | 0 | 0 | 01 |
Balotra | 08 | 0 | 0 | 0 |
Baran | 04 | 0 | 0 | 01 |
Banswara | 0 | 01 | 05 | 01 |
Bhratapur | 01 | 0 | 0 | 0 |
Bhilwara | 02 | 01 | 0 | 0 |
Bikaner | 0 | 0 | 0 | 0 |
Bundi | 0 | 0 | 0 | 01 |
Chhittorgarh | 01 | 0 | 0 | 01 |
Churu | 03 | 0 | 0 | 0 |
Dausa | 04 | 0 | 0 | 0 |
Dholpur | 03 | 01 | 0 | 0 |
Dungarpur | 0 | 01 | 05 | 01 |
Hanumangarh | 04 | 0 | 0 | 0 |
Jaipur Metro | 02 | 0 | 0 | 0 |
Jaipur District | 02 | 0 | 0 | 0 |
Jaisalmer | 01 | 0 | 0 | 0 |
Jalore | 12 | 0 | 0 | 01 |
Jhalawar | 02 | 02 | 0 | 0 |
Jhunjhunu | 07 | 0 | 0 | 0 |
Jodhpur Metro | 11 | 0 | 0 | 02 |
Jodhpur District | 0 | 0 | 0 | 0 |
Karauli | 04 | 0 | 0 | 0 |
Kota | 03 | 0 | 0 | 0 |
Merta | 01 | 0 | 0 | 0 |
Pali | 10 | 0 | 0 | 0 |
Pratapgarh | 0 | 02 | 01 | 01 |
Rajsamand | 02 | 0 | 0 | 0 |
Sawai Madhopur | 03 | 0 | 0 | 0 |
Sikar | 0 | 0 | 0 | 0 |
Sirohi | 0 | 02 | 0 | 0 |
Sri Gangasagar | 03 | 0 | 0 | 0 |
Tonk | 02 | 0 | 0 | 0 |
Udaipur | 09 | 02 | 0 | 01 |
Check Out Other Vacancies Below:
DGAFMS Recruitment 2025 Group C Various Civilian Post
AIIMS CRE Recruitment 2025 Group B & C for 4591 Posts
MPESB Parvekshak Recruitment 2025 Male and Female for 660 Posts
Delhi DSSSB Librarian Vacancy 2025 Advt No 09/2024 for 7 Posts
Rajasthan RSMSSB Junior Tech. Assistant JTA & Accounts Assistant Recruitment 2024
Army SSC Technical / Non Technical Recruitment 2025 Men 65th and Women 36th Oct Batch
Railway RRB Ministerial And Isolated Vacancy 2025 CEN 07/2024