Join UPSC (Union Public Service Commission)Final Result for UPSC CMS Combined Medical Services 2024
WWW.NAUKRINETWORK.IN |
|||||||||
Important Dates
|
Application fees
|
||||||||
Age Limit as on 01/08/2024
|
|||||||||
UPSC CMS Result 2024Total Posts : 827 |
|||||||||
Post Name |
Total | Eligibility Criteria for UPSC CMS 2024 | |||||||
Assistant Division Medical Officer ADMO in Railway | 450 |
|
|||||||
General Duty Medical Officer GDMO in Various Delhi Municipal Council | 200 | ||||||||
Medical Officers Grade in General Duty Medical officers Sub Cadre of Central Health Service | 163 | ||||||||
General Duty Medical Officer GDMO Grade II in NDMS | 14 | ||||||||
All Interested Candidate should read UPSC CMS 2024 notification before applying online. |
|||||||||
Some Important Links | |||||||||
Download Final Result | Click Here | ||||||||
Download Result (Name Wise) | Click Here | ||||||||
Download Result | Click Here | ||||||||
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here |
Check Out Other Vacancies Below:
UPNHM CHO Recruitment 2024 for 7401 Post Apply Now
MPPGCL Recruitment 2024 Assistant Engineer Online Form Apply Now
PGCIL Diploma Trainee JOT and AT Online Form 2024 Apply Now
Biomass NTPC Junior Executive Recruitment 2024 Apply Online Apply Now